Free Tool
Tree Species
Field Reference
Mature height, growth habit, and the defect or failure tendencies worth noting on a survey — for ~30 species common on UK, European, and North American sites. A quick field reference, not a substitute for species-specific literature or your own professional judgement.
| Species | Mature height | Growth habit | Notable defect / failure tendencies |
|---|---|---|---|
| Quercus robur English oak | 20–30m | Broad, spreading | Sudden branch drop in older specimens; generally sound, durable wood |
| Fraxinus excelsior Common ash | 20–35m | Upright, open | Ash dieback (Hymenoscyphus fraxineus) — crown thinning, dieback, root/butt rot risk |
| Fagus sylvatica European beech | 25–40m | Dense, domed | Shallow rooting, wind-throw risk on wet or compacted ground; beech bark disease |
| Acer pseudoplatanus Sycamore | 20–35m | Broad, spreading | Sooty bark disease under drought stress; included bark at co-dominant unions |
| Betula pendula Silver birch | 15–25m | Light, open crown | Short-lived, decay develops quickly after wounding |
| Populus spp. Poplar | 20–30m+ | Fast-growing, upright | Brittle wood, frequent limb drop, high water demand — subsidence risk near structures |
| Salix spp. Willow | 10–25m | Spreading or weeping | Brittle wood, frequent summer limb drop, high water demand |
| Tilia spp. Lime | 20–35m | Dense, domed | Heavy basal/epicormic suckering; aphid honeydew; included bark on multi-stem forms |
| Aesculus hippocastanum Horse chestnut | 20–25m | Broad, domed | Bleeding canker (Pseudomonas syringae); leaf miner is cosmetic, not structural |
| Platanus × hispanica London plane | 25–35m | Tall, tolerant, broad crown | Generally robust; Massaria disease can affect lower deadwood limbs |
| Ulmus spp. Elm | 20–30m | Upright, vase-shaped | Dutch elm disease — historically devastating, remaining mature elms are notable |
| Pinus sylvestris Scots pine | 15–25m | Tall, straight bole | Generally wind-firm; shallower rooting on waterlogged soils |
| Picea abies Norway spruce | 20–40m | Conical | Shallow rooting, susceptible to wind-throw, especially in shallow or wet soils |
| Larix decidua European larch | 20–35m | Conical, deciduous conifer | Phytophthora ramorum (larch disease) — major UK felling-notice driver since 2010s |
| Carpinus betulus Hornbeam | 15–25m | Dense, compact | Generally structurally sound; occasional included bark at low forks |
| Prunus avium Wild cherry | 15–20m | Upright, oval | Bacterial canker, silver leaf disease |
| Crataegus monogyna Hawthorn | 5–10m | Dense, thorny | Generally low structural risk given its size; fireblight susceptibility |
| Sorbus aucuparia Rowan | 8–15m | Upright, oval | Comparatively short-lived; susceptible to honey fungus (Armillaria) |
| Alnus glutinosa Common alder | 15–25m | Conical | Tolerates wet ground well; Phytophthora alder disease on riverside specimens |
| Castanea sativa Sweet chestnut | 20–30m | Broad, spreading | Spiral grain causes characteristic "barber pole" bark cracking and shake |
| Robinia pseudoacacia Black locust | 12–25m | Irregular, open | Brittle branch attachments, frequent limb failure; thorny stems |
| Cedrus spp. Cedar (Atlas/Lebanon/Deodar) | 25–40m | Tiered, spreading horizontal limbs | Heavy horizontal limbs prone to failure at the union under snow or wind load |
| Taxus baccata Yew | 10–20m | Dense, compact | Very durable wood, low structural failure rate; all parts toxic if ingested |
| Liriodendron tulipifera Tulip tree | 25–35m | Upright, columnar when young | Generally sound; occasional limb drop in mature/over-mature specimens |
| Ginkgo biloba Ginkgo | 20–30m | Upright, spreading with age | Very low pest and disease susceptibility; structurally reliable |
| Liquidambar styraciflua Sweetgum | 20–30m | Pyramidal | Surface roots cause pavement/hardstanding heave; wood generally sound |
| Acer saccharum Sugar maple | 20–30m | Dense, rounded | Included bark at co-dominant stems; sensitive to soil compaction and root disturbance |
| Quercus rubra Northern red oak | 20–25m | Rounded, spreading | Decay progresses faster after wounding than white oak group species |
| Pinus strobus Eastern white pine | 20–30m | Tall, straight bole | White pine weevil damages the leader, causing forked/crooked regrowth; generally wind-firm |
| Platanus occidentalis American sycamore | 25–35m | Massive, spreading | Anthracnose causes seasonal leaf/twig dieback; large limbs can be prone to failure with age |
Honest framing: this is a quick field reference covering well-documented, generally uncontroversial tendencies — it is not a substitute for species-specific literature, regional pest/disease alerts, or your own inspection findings. Defect tendencies listed here are common patterns, not guarantees; any individual tree needs its own assessment.
Related
LogLog's tree records include a species field on every pin — record it once in the field, and it's already in your export.
Get early access Open the app